Product Recalls   |  Store Locator  |  Employment  |   Company Information  |  Contact Us     
 
    
Not Registered?    Start here » | Forgot Password?
 
  Home
  Bonus Incentive Programs
  Participating Schools
  School Tools
  School Totals
  Monthly Newsletter
  FAQs
Call
1-888-GIVING-2

Email
support@martinsaplus.com

Keep track of your school's progress in MARTIN’S A+ School Rewards program throughout the year. You can see how much money your school has earned as well as how many BonusCards have been designated to your school. The school totals below were posted on March 31, 2012. Please look for updates on the first of each month.

This list contains only those schools that have registered. If your school has not registered, please contact the school and encourage them to participate. All Registered School Totals are posted the first week of the month.

The money can be used for multiple things like smartboards, scholarship programs and even field trips. It's all up to the school!

Please note: You’ll notice some changes to the A+ section of your receipt. Points now restart at zero at the beginning of each month. At the end of each month, the points you’ve earned are factored into your school’s year-to-date earnings.

  OR    
ID School Name City State Designations YTD Last Year
Total
05015 Woodside Christian Pre School Yardley PA 49 $794.37 $0.00
02361 21st Century Cyber Charter School Downingtown PA 11 $135.51 $69.45
03944 9TH 10TH GRADE CENTER COATESVILLE PA 21 $438.85 $0.00
04092 A M KULP ELEMENTARY SCHOOL HATFIELD PA 136 $2,790.50 $0.00
00236 A S Rhodes Elementary School Front Royal VA 69 $752.08 $457.94
02661 A.G. Richardson Elementary Culpeper VA 8 $37.65 $199.50
03151 A.M. Davis Elementary School Richmond VA 24 $240.66 $140.88
04776 Aardvark Day-Care Inc Clifton Heights PA 4 $53.62 $0.00
03074 ABC Preschool Amelia VA 22 $110.90 $10.07
03606 ABINGTON JUNIOR HIGH SCHOOL ABINGTON PA 77 $1,354.66 $0.00
03607 ABINGTON SENIOR HIGH SCHOOL ABINGTON PA 18 $148.08 $0.00
03786 ABRAHAM LINCOLN ELEMENTARY SCHOOL LEVITTOWN PA 39 $922.42 $0.00
03825 ABRAMS HEBREW ACADEMY YARDLEY PA 26 $338.16 $0.00
04373 Academy Little Learners LLC Breinigsville PA 5 $82.47 $0.00
03865 ACADEMY OF NOTRE DAME DE NAMUR VILLANOVA PA 26 $409.62 $0.00
02474 Accident Elementary School Accident MD 20 $177.81 $163.24
03075 Acquinton Elementary School King William VA 18 $167.12 $155.35
00527 Adams County Christian Academy Gettysburg PA 81 $1,184.77 $1,721.25
03152 Adams Elementary School Richmond VA 14 $120.59 $0.00
05923 Adamstown Elementary School Adamstown PA 31 $426.06 $0.00
01798 Admiral Richard E. Byrd Middle School Winchester VA 89 $1,246.62 $662.86
03832 AFTON ELEMENTARY SCHOOL YARDLEY PA 85 $807.60 $0.00
02346 AGAPE Christian Homeschool Dillsburg PA 76 $1,562.11 $724.00
02788 Agapeland Preschool Selinsgrove PA 62 $813.72 $292.36
05249 Aggie Day Care Center Philadelphia PA 0 $0.00 $0.00
06423 Agora Cyber Charter School Wayne PA 0 $0.00 $0.00
02033 Akron Elementary Akron PA 16 $108.13 $0.00
02819 Al-Huda School Camp Hill PA 161 $1,056.37 $625.74
02842 Albert Hill Middle School Richmond VA 11 $187.24 $330.26
02953 Alberta Smith Elementary School Midlothian VA 75 $819.01 $620.61
06384 Alburtis Elementary School Alburtis PA 38 $274.41 $0.00
03672 ALDAN SCHOOL ALDAN PA 4 $35.72 $0.00
02254 Aldersgate Preschool Mechanicsburg PA 67 $1,353.21 $868.53
01774 Aldersgate United Methodist Pre-School York PA 357 $5,583.57 $3,174.88
05478 Alkris Inc Norristown PA 6 $65.69 $0.00
02603 All About Kids Early Learning Center Harrisburg PA 2 $28.44 $265.97
04638 All My Children Child Care & L Souderton PA 42 $577.57 $0.00
00150 All Saints Academy Scranton PA 11 $278.42 $319.23
00210 All Saints Catholic School Cresson PA 7 $70.95 $86.02
02942 All Saints Catholic School Richmond VA 23 $231.79 $348.80
03096 All Saints Episcopal Preschool Richmond VA 1 $28.74 $130.23
00238 Allegany High School Cumberland MD 196 $3,416.80 $5,209.58
00001 Allegheny #1 Elementary School Duncansville PA 91 $1,488.53 $576.68
00530 Allen Middle School Camp Hill PA 103 $2,295.53 $3,608.82
03461 ALLENTOWN CENTRAL CATHOLIC HIGH SCHOOL ALLENTOWN PA 79 $1,276.39 $0.00
02278 Alloway Creek Intermediate School Littlestown PA 43 $572.04 $395.69
00002 Altoona Area High School Altoona PA 54 $1,063.33 $1,074.74
00469 Altoona Area Junior High School Altoona PA 1111 $13,723.07 $7,828.83
00004 Altoona Central Catholic Altoona PA 160 $3,660.47 $2,456.61
06414 Ambler Weekday Nursery School Ambler PA 2 $4.97 $0.00
05794 Anderson Homeschool Danville PA 4 $41.27 $0.00
02034 Ann Letort Elementary School Washington Boro PA 37 $485.87 $188.75
03898 ANNE FRANK ELEMENTARY SCHOOL PHILADELPHIA PA 3 $7.87 $0.00
04761 Annes House Aston PA 7 $187.86 $0.00
00532 Annunciation B.V.M. School McSherrystown PA 45 $983.68 $1,024.73
03859 ANNUNCIATION BVM GRADE SCHOOL HAVERTOWN PA 28 $341.96 $0.00
00533 Annville Elementary School Annville PA 151 $2,649.25 $2,220.93
00534 Annville-Cleona High School Annville PA 119 $2,088.04 $1,428.29
04218 ANTIETAM ACADEMY READING PA 32 $440.31 $0.00
02644 Antietam Academy Hagerstown MD 3 $68.87 $68.00
00155 Apple Dumpling Daycare & Learning Center Front Royal VA 5 $134.92 $103.49
00241 Apple Pie Ridge Elementary School Winchester VA 120 $2,056.73 $3,847.59
02205 Apple Valley Montessori School Winchester VA 7 $173.69 $62.05
00535 Appleman Elementary School Benton PA 212 $2,437.92 $2,346.34
03166 Appomattox Regional Governors School Petersburg VA 3 $8.09 $46.12
03589 ARCHBISHOP WOOD CATHOLIC HIGH SCHOOL WARMINSTER PA 50 $994.05 $0.00
05982 Arcola Intermediate School Eagleville PA 13 $142.20 $0.00
03764 ARDMORE AVENUE ELEMENTARY SCHOOL LANSDOWNE PA 48 $440.87 $0.00
04856 Ardsley Day-Care Centers Inc Glenside PA 13 $145.65 $0.00
00536 Arendtsville Elementary School Arendtsville PA 73 $951.07 $958.73
00242 Armel Elementary School Winchester VA 124 $2,070.18 $1,618.57
06389 Armenian Sisters Academy Radnor PA 11 $21.95 $0.00
00538 Armstrong Valley Christian Halifax PA 6 $97.56 $44.37
05854 Arrowhead Elementary School Collegeville PA 45 $531.74 $0.00
02954 Arthur Ashe Jr Elementary School Henrico VA 51 $335.98 $367.59
01854 Arthur Street Elementary School Hazleton PA 1 $20.42 $683.40
03371 ASA PACKER ELEMENTARY SCHOOL BETHLEHEM PA 460 $3,950.62 $0.00
04521 Asbury Nursery School Allentown PA 45 $649.00 $0.00
02626 Ashby Lee Elementary School Quicksburg VA 1 $13.62 $49.41
02943 Ashland Community Preschool Ashland VA 11 $200.23 $191.18
05742 Assumption BVM Elementary West Grove PA 49 $1,461.02 $0.00
05934 Assumption BVM School Pottsville PA 14 $73.22 $0.00
05890 Assumption BVM School Feasterville PA 66 $991.63 $0.00
05867 ATG Learning Academy Warminster PA 10 $187.25 $0.00
03194 Atlee Christian Academy Mechanicsville VA 2 $4.57 $23.81
02813 Auditor General Child Care Center Harrisburg PA 15 $221.80 $185.03
04056 AUDUBON ELEMENTARY SCHOOL NORRISTOWN PA 58 $1,068.39 $0.00
02649 Ava Wanas Montessori School Skykesville MD 5 $169.12 $133.99
04030 AVON GROVE CHARTER SCHOOL WEST GROVE PA 192 $2,810.23 $0.00
05744 Avon Grove Nazarene Academy West Grove PA 58 $1,233.15 $0.00
05743 Avon High School West Grove PA 124 $2,616.79 $0.00
04028 AVON-GROVE INTERMEDIATE SCHOOL WEST GROVE PA 321 $8,907.07 $0.00
03415 AVONA ELEMENTARY SCHOOL EASTON PA 66 $867.25 $0.00
05952 B.F. Morey Elementary School Stroudsburg PA 15 $185.10 $0.00
00244 Back Creek Valley Elementary School Hedgesville WV 125 $1,275.07 $599.38
05989 Bailey Bridge Middle School Midlothan VA 16 $164.23 $0.00
00245 Bainbridge Elementary Port Deposit MD 50 $888.68 $197.75
00541 Bainbridge Elementary School Bainbridge PA 239 $4,330.29 $5,619.13
00542 Bais Yaakov High School Scranton PA 0 $0.00 $0.00
00008 Baker Elementary School Altoona PA 44 $552.61 $102.94
01448 Bald Eagle Area High School Wingate PA 18 $194.41 $97.76
05949 Bally Community Preschool Bally PA 28 $176.96 $0.00
06398 Bancroft Elementary School Kennet Square PA 37 $443.03 $0.00
03045 Banner Christian School Richmond VA 24 $416.34 $104.48
02957 Barbara Ingram School for the Arts Hagerstown MD 33 $396.58 $182.94
03322 BARBER ELEMENTARY SCHOOL PHILLIPSBURG NJ 8 $22.52 $0.00
00544 Baresville Elementary School Hanover PA 85 $1,379.06 $945.03
04118 BARKLEY ELEMENTARY SCHOOL PHOENIXVILLE PA 14 $133.22 $0.00
05996 Bart Colerain Elementary School Christiana PA 3 $28.48 $0.00
00246 Bass-Hoover Elementary School Stephens City VA 79 $1,187.39 $1,456.63
02958 Battlefield Park Elementary School Mechanicsville VA 11 $143.57 $397.67
01904 Bay View Elementary School North East MD 4 $36.11 $121.85
00247 Beall Elementary School Frostburg MD 194 $1,725.94 $1,310.97
05858 Bear Creek School Elizabethtown PA 737 $8,388.54 $0.00
00547 Beaver-Main School Bloomsburg PA 36 $454.36 $522.73
03076 Beaverdam Elementary School Beaverdam VA 48 $482.74 $444.67
00216 Bedington Elementary Martinsburg WV 21 $131.33 $250.63
05981 Bedminster Elementary School Perkasie PA 72 $1,127.63 $0.00
01850 Beginnings School Cumberland MD 18 $236.37 $213.95
00249 Bel Air Elementary Cumberland MD 384 $3,641.88 $1,842.32
00010 Bell Township Elementary Punxsutawney PA 5 $38.62 $10.60
00549 Bellaire Elementary School Carlisle PA 122 $1,453.66 $720.92
00551 Bellefonte Area Middle School Bellefonte PA 29 $253.10 $495.12
01641 Bellefonte Area Senior High Bellefonte PA 4 $35.80 $0.00
01800 Bellefonte Play School Bellefonte PA 10 $129.38 $220.31
00553 Belleville Mennonite School Belleville PA 82 $1,478.49 $1,176.72
00011 Bellwood Antis High School Bellwood PA 127 $1,391.77 $1,167.92
00012 Bellwood Antis Middle School Bellwood PA 913 $7,583.28 $3,472.45
03673 BELMONT HILLS ELEMENTARY SCHOOL BENSALEM PA 1 $5.63 $0.00
00013 Ben Franklin Elementary Indiana PA 65 $853.83 $1,004.65
01517 Bendersville Elementary School Bendersville PA 50 $757.21 $695.95
03098 Benedictine High School Richmond VA 30 $375.24 $339.58
01138 Benjamin Chambers Elementary School Chambersburg PA 39 $554.70 $629.54
03678 BENJAMIN RUSH ELEMENTARY SCHOOL BENSALEM PA 9 $8.11 $0.00
01511 Benner Elementary School Bellefonte PA 26 $392.29 $232.97
02484 Bennetts Valley Elementary School Weedville PA 149 $901.93 $869.71
03683 BENSALEM BAPTIST SCHOOL BENSALEM PA 12 $240.70 $0.00
03682 BENSALEM TOWNSHIP HIGH SCHOOL BENSALEM PA 12 $97.23 $0.00
03095 Bensley Elementary School Richmond VA 3 $87.50 $179.85
00555 Benton Area Junior/Senior High School Benton PA 14 $124.47 $556.45
00250 Berkeley Glenn Elementary School Waynesboro VA 46 $477.96 $426.08
00231 Berkeley Heights Elementary School Martinsburg WV 57 $818.70 $986.06
04253 BERKS CATHOLIC HIGH SCHOOL READING PA 23 $300.89 $0.00
05729 Berkshire Learning Centers Inc Wyomissing PA 24 $420.98 $0.00
00557 Bermudian Springs Elementary School York Springs PA 221 $3,096.90 $2,749.05
01751 Bermudian Springs High School York Springs PA 28 $504.64 $349.29
00559 Bermudian Springs Middle School York Springs PA 616 $6,721.36 $5,192.01
00251 Berryville Primary School Berryville VA 78 $396.33 $532.80
00560 Berwick Area High School Berwick PA 20 $254.64 $322.89
00561 Berwick Area Middle School Berwick PA 16 $139.08 $134.13
00869 Berwick YMCA Day Care Berwick PA 31 $272.62 $86.93
01522 Bessie Weller Elementary School Staunton VA 21 $130.17 $487.19
00014 Bester Elementary Hagerstown MD 83 $682.06 $558.91
05749 Beth El Temple Religious School Harrisburg PA 73 $1,407.79 $0.00
06374 Beth Sholom Goldman Preschool Elkins Park PA 2 $2.27 $0.00
01530 Bethany Blessings Preschool/Day Care Berwick PA 37 $525.94 $439.68
01415 Bethany Christian School Oxford PA 10 $208.47 $298.54
01698 Bethany Early Childhood Education Center Waynesboro VA 26 $257.59 $446.26
03101 Bethel Baptist Preschool Midlothian VA 23 $325.05 $181.77
01377 Bethel Christian School Front Royal VA 44 $696.01 $416.34
02539 Bethel Elementary School Bethel PA 115 $1,112.59 $229.36
02542 Bethel Preschool and Daycare Carlisle PA 8 $141.88 $43.47
03373 BETHLEHEM CATHOLIC HIGH SCHOOL BETHLEHEM PA 73 $1,329.71 $0.00
03426 BETHLEHEM CHRISTIAN SCHOOL EASTON PA 96 $1,822.09 $0.00
03099 Bettie Weaver Elementary School Midlothian VA 5 $58.18 $762.28
03003 Beulah Elementary School Richmond VA 54 $523.34 $329.96
05946 BHA Academy Lehighton PA 1 $12.78 $0.00
05948 BHA Educare Lehighton PA 5 $74.01 $0.00
05947 BHA Packer Ridge Academy Lehighton PA 1 $19.04 $0.00
00564 Bible Baptist Christian Academy York PA 230 $2,757.00 $2,797.57
00565 Bible Baptist School Shiremanstown PA 199 $4,513.33 $6,707.55
00566 Big Spring High School Newville PA 62 $866.30 $0.00
00567 Big Spring Middle School Newville PA 37 $530.83 $669.64
00568 Biglerville Elementary School Biglerville PA 291 $4,497.21 $2,000.16
00096 Biglerville High School Biglerville PA 47 $724.44 $1,108.31
00015 Bishop Guilfoyle High School Altoona PA 7 $104.30 $258.09
00572 Bishop McDevitt High School Harrisburg PA 375 $7,018.27 $6,254.60
06396 Bishop McDevitt High School Wyncote PA 5 $2.64 $0.00
05750 Bishop Shanahan High School Downingtown PA 192 $3,342.25 $0.00
00252 Bishop Walsh School Cumberland MD 1786 $19,194.57 $15,693.00
01473 Blain Elementary Blain PA 36 $431.86 $283.84
00017 Blair County Christian School Duncansville PA 28 $388.82 $218.63
03736 BLAIR MILL ELEMENTARY SCHOOL HATBORO PA 52 $993.32 $0.00
00019 Blairsville High School Blairsville PA 1 $19.89 $212.61
03004 Blessed Beginnings Preschool and Childcare Williamsport PA 12 $176.40 $100.20
02972 Blessed Sacrament Huguenot Catholic School Powhatan VA 15 $168.05 $420.93
05804 Blessed Teresa of Calcutta Education Center Schwenksville PA 434 $7,280.37 $0.00
00575 Bloomsburg Christian School Bloomsburg PA 33 $478.91 $740.72
00576 Bloomsburg High School Bloomsburg PA 20 $409.57 $848.50
00934 Bloomsburg Memorial Elementary School Bloomsburg PA 82 $1,307.02 $1,279.07
00577 Bloomsburg Middle School Bloomsburg PA 116 $1,905.73 $1,112.86
01531 Bloomsburg University Child Care Center Bloomsburg PA 113 $1,613.33 $1,366.11
04066 BLUE BELL ELEMENTARY SCHOOL BLUE BELL PA 57 $1,196.70 $0.00
05954 Blue Goose Children's Learning Center Millerstown PA 17 $356.10 $0.00
01464 Blue Mountain Christian School Jonestown PA 59 $458.98 $152.42
01741 Blue Ridge Christian School Bridgewater VA 28 $273.56 $290.64
00254 Blue Ridge Elementary School Harper's Ferry WV 57 $404.83 $395.41
02589 Blue Ridge Home School Harrisonburg VA 1 $12.27 $15.96
01581 Bob Hoffman YMCA Kids Dover PA 49 $778.26 $513.50
00579 Boiling Springs High School Boiling Springs PA 80 $1,802.16 $752.91
02916 Bon Air Elementary School Richmond VA 71 $1,342.74 $799.99
02945 Bon View School for Early Childhood Education Richmond VA 21 $344.11 $527.65
04361 Bonaventure Academy Inc Bethlehem PA 17 $141.12 $0.00
00020 Boonsboro Elementary Boonsboro MD 3 $37.87 $373.00
00021 Boonsboro High School Boonsboro MD 24 $366.26 $1,189.92
00230 Boonsboro Middle School Boonsboro MD 504 $7,598.80 $4,818.29
00911 Bostley Preschool Learning Center Montoursville PA 12 $174.86 $0.00
00233 Botsford Home School Indiana PA 3 $48.90 $30.77
05519 BOWA LLC Chester Springs PA 4 $26.10 $0.00
00256 Boyce Elementary School Boyce VA 54 $627.44 $368.61
05828 Boyertown Area Junior High School EAST Gilbertsville PA 63 $929.34 $0.00
05798 Boyertown Children's Center Boyertown PA 15 $279.17 $0.00
04183 BOYERTOWN JUNIOR HIGH SCHOOL WEST BOYERTOWN PA 51 $596.35 $0.00
04178 BOYERTOWN SENIOR HIGH SCHOOL BOYERTOWN PA 154 $2,365.73 $0.00
00257 Braddock Middle School Cumberland MD 242 $2,422.22 $2,233.16
05845 Bradford Heights Elementary School Downingtown PA 19 $180.17 $0.00
05807 Brandywine School of Early Learning Thorndale PA 39 $630.96 $0.00
02038 Brecht Elementary School Lancaster PA 233 $3,223.24 $2,723.05
04234 BRECKNOCK ELEMENTARY SCHOOL READING PA 135 $2,704.69 $0.00
04103 BRIDLE PATH ELEMENTARY SCHOOL LANSDALE PA 84 $1,336.21 $0.00
02491 Bright Beginnings Child Development Center, Inc. Harrisburg PA 28 $539.44 $319.99
04642 Bright Eyes Academy Inc Churchville PA 35 $542.54 $0.00
00583 Broad Street Elementary School Mechanicsburg PA 587 $10,275.27 $5,362.95
00022 Broadfording Christian Academy Hagerstown MD 28 $581.74 $1,250.46
05879 Brookeside Montessori School Bechtelsville PA 18 $297.95 $0.00
02845 Brookland Middle School Henrico VA 29 $344.09 $362.00
01105 Brookside Montessori School Camp Hill PA 29 $654.90 $620.29
03353 BROUGHAL MIDDLE SCHOOL BETHLEHEM PA 41 $256.87 $0.00
02041 Brownstown Elementary School Brownstown PA 54 $670.60 $764.28
02250 Brownsville Elementary School Crozet VA 25 $87.21 $101.62
02569 Brunswick Elementary School Brunswick MD 4 $7.98 $46.74
03630 BRYN ATHYN CHURCH SCHOOL BRYN ATHYN PA 247 $5,873.24 $0.00
01456 Buchanan Elementary School Chambersburg PA 110 $1,739.10 $1,469.50
02042 Bucher Elementary School Lancaster PA 119 $2,235.35 $971.51
05924 Buckingham Elementary School Buckingham PA 42 $606.71 $0.00
02590 Buds of Promise Childcare Center Chambersburg PA 29 $369.60 $231.96
00587 Buffalo Cross Roads Elementary School Lewisburg PA 2 $8.90 $249.66
02976 Buford Road Christian Academy Richmond VA 2 $9.40 $35.14
00258 Bullskin Elementary School Connellsville PA 29 $263.15 $530.07
00767 BUM Preschool/School Age Center Burnham PA 14 $88.71 $0.00
02923 Bundle of Joy Child Development Center Richmond VA 36 $580.09 $528.04
01407 Bunker Hill Elementary School Bunker Hill WV 92 $922.71 $776.49
00260 Burke Street Elementary School Martinsburg WV 52 $656.17 $526.97
00261 Burlington Primary School Burlington WV 58 $575.08 $579.67
02044 Burrowes Elementary School Lancaster PA 68 $313.30 $76.00
05956 Bushkill Elementary School Nazareth PA 133 $2,004.95 $0.00
02643 Bushy Park Elementary School Glenwood MD 47 $378.92 $277.37
04957 Busy Little Bees Levittown PA 2 $25.22 $0.00
02503 Butterfly Hill Preschool Elderton PA 35 $288.84 $270.61
05912 Buxmont Christian Educational Institute Inc. Telford PA 48 $514.96 $0.00
04215 C E COLE INTERMEDIATE SCHOOL LAURELDALE PA 7 $91.69 $0.00
00026 C G Johnson Elementary Reynoldsville PA 4 $28.23 $302.13
03434 C M GOCKLEY ELEMENTARY SCHOOL WHITEHALL PA 119 $2,114.72 $0.00
02573 C.H.A.S.E. Academy Lancaster PA 69 $984.55 $195.21
00262 C.W. Shipley Elementary School Harper's Ferry WV 29 $466.50 $449.72
04206 CABRINI ACADEMY EARLY LEARNING CENTER READING PA 36 $405.15 $0.00
03995 CALN ELEMENTARY SCHOOL THORNDALE PA 21 $402.50 $0.00
00027 Calvary Baptist Academy Clymer PA 42 $281.65 $257.91
05898 Calvary Baptist School Lansdale PA 56 $945.64 $0.00
02612 Calvary Bible Church Preschool Lewistown PA 65 $993.26 $644.57
05992 Calvary Christian Academy Philadelphia PA 121 $1,842.67 $0.00
00264 Calvary Christian Academy Cresaptown MD 634 $6,577.53 $5,473.72
00589 Calvary Christian Academy Huntingdon PA 33 $735.65 $1,355.32
03724 CALVARY CHRISTIAN SCHOOL FAIRLESS HILLS PA 13 $256.17 $0.00
02811 Calvary Lutheran Preschool Dover PA 18 $302.64 $88.34
02046 Calvary Preschool Lancaster PA 355 $3,679.21 $3,189.73
01536 Calvary Preschool Mechanicsburg PA 49 $955.00 $481.07
00265 Calvert Elementary School Rising Sun MD 37 $540.48 $508.02
03388 CALYPSO ELEMENTARY SCHOOL BETHLEHEM PA 109 $1,117.33 $0.00
05960 Cameron Elementary School Alexandria VA 17 $159.92 $0.00
00591 Camp Curtin School Harrisburg PA 8 $107.17 $245.50
00592 Camp Hill High School Camp Hill PA 98 $2,566.76 $2,345.66
00593 Camp Hill Middle School Camp Hill PA 147 $4,281.66 $1,581.51
01857 Camp Hill Presbyterian Church Preschool Camp Hill PA 136 $2,250.22 $1,380.24
02344 Camp Hill United Methodist Preschool Camp Hill PA 76 $1,309.13 $698.03
00594 Canadochly Elementary School East Prospect PA 43 $690.95 $1,131.07
01786 Capital Area Intermediate Unit Enola PA 40 $667.52 $475.46
02486 Capital Area School for the Arts Harrisburg PA 41 $696.73 $549.80
02373 Capon Bridge Elementary Capon Bridge WV 14 $268.67 $383.55
05893 CAPON BRIDGE MIDDLE SCHOOL CAPON BRIDGE WV 19 $175.76 $0.00
03813 CARDINAL OHARA HIGH SCHOOL SPRINGFIELD PA 61 $684.89 $0.00
06006 Career Institute of Technology Easton PA 17 $187.43 $0.00
02479 Carlisle Brethren in Christ Nursery School Carlisle PA 32 $555.50 $407.76
00563 Carlisle Christian Academy Carlisle PA 49 $1,107.17 $1,997.31
02282 Carlisle Community Nursery School Carlisle PA 23 $602.04 $443.49
01541 Carlisle Early Education Center Carlisle PA 20 $545.01 $632.61
01462 Carlisle High School Carlisle PA 70 $1,201.63 $981.49
05977 Caroline Middle School Milford VA 12 $102.46 $0.00
00597 Carroll Elementary School Shermans Dale PA 246 $2,810.10 $2,546.82
00266 Carroll Springs School Westminster MD 4 $81.16 $211.76
00267 Carrolltowne Elementary School Sykesville MD 161 $4,488.95 $3,652.86
02841 Carson Long Military Institute New Bloomfield PA 1 $19.10 $24.51
02049 Carter & MacRae Elementary School Lancaster PA 9 $251.91 $176.00
00268 Cascade Elementary School Cascade MD 14 $135.73 $45.00
00269 Cash Valley Elementary School Cumberland MD 318 $3,783.13 $2,339.84
03454 CATASAUQUA HIGH SCHOOL NORTHAMPTON PA 38 $436.50 $0.00
03400 CATASAUQUA MIDDLE SCHOOL CATASAUQUA PA 43 $572.78 $0.00
00599 Cathedral School Harrisburg PA 833 $10,304.02 $2,406.34
00270 Catoctin High School Thurmont MD 1 $0.00 $0.00
03100 CC Wells Elementary School Chester VA 18 $330.54 $279.63
02854 CE Curtis Elementary School Chester VA 27 $166.39 $393.59
03684 CECELIA SNYDER MIDDLE SCHOOL BENSALEM PA 10 $90.29 $0.00
00600 Cedar Cliff High School Camp Hill PA 149 $2,653.81 $3,772.82
01404 Cedar Crest High School Lebanon PA 309 $5,267.75 $3,187.66
00601 Cedar Crest Middle School Lebanon PA 872 $11,989.99 $11,997.00
05775 Cedar Grove Christian Academy Philadelphia PA 18 $68.11 $0.00
02668 Cedar Lee Middle School Bealeton VA 3 $29.10 $66.00
03078 Cen-Clear Child Services, Inc. Philipsburg PA 2 $52.88 $24.43
04126 CENTER FOR ARTS AND TECH-PICKERING CMPS PHOENIXVILLE PA 91 $1,369.44 $0.00
00237 Center for Career and Technical Education Cresaptown MD 151 $1,343.83 $422.21
01953 Centerville Elementary School Lancaster PA 111 $2,388.75 $1,951.10
01954 Centerville Middle School Lancaster PA 60 $926.32 $1,711.26
03511 CENTRAL BUCKS HIGH SCHOOL WEST DOYLESTOWN PA 7 $116.42 $0.00
00157 Central Catholic Elementary DuBois PA 90 $1,488.53 $1,485.03
00031 Central Catholic High/Middle School DuBois PA 31 $444.14 $584.51
02291 Central Christian Home School Ministry Cumberland MD 9 $39.57 $73.22
00603 Central Columbia Elementary School Bloomsburg PA 282 $5,799.17 $7,088.62
00604 Central Columbia High School Bloomsburg PA 32 $632.67 $735.56
01379 Central Columbia Middle School Bloomsburg PA 236 $4,944.15 $3,953.98
00605 Central Dauphin East High School Harrisburg PA 100 $1,941.95 $1,245.90
01481 Central Dauphin East Middle School Harrisburg PA 59 $876.04 $967.44
01489 Central Dauphin High School Harrisburg PA 143 $2,457.22 $2,047.11
00606 Central Dauphin Middle School Harrisburg PA 85 $1,452.47 $883.22
00607 Central Elementary School South Williamsport PA 60 $736.54 $1,298.30
00032 Central High School Martinsburg PA 20 $258.63 $97.57
02483 Central Manor Elementary School Washington Boro PA 119 $1,764.60 $1,329.26
00609 Central York Middle School York PA 130 $2,109.03 $2,843.88
00610 Centre County Christian Academy Bellefonte PA 9 $115.12 $157.57
00611 Centre Hall Potter Elementary School Centre Hall PA 24 $437.49 $184.31
05506 Centre Square Montessori Schoolhouse Blue Bell PA 29 $507.31 $0.00
00273 Century High School Sykesville MD 77 $2,338.59 $1,574.47
03483 CETRONIA ELEMENTARY SCHOOL ALLENTOWN PA 84 $489.73 $0.00
01817 CF Richards Jr. Academy Staunton VA 2 $43.94 $12.00
03938 CHADDS FORD ELEMENTARY SCHOOL CHADDS FORD PA 64 $1,413.77 $0.00
00612 Chamber Hill Elementary School Harrisburg PA 7 $60.08 $310.76
03199 Chamberlayne Baptist Preschool Richmond VA 7 $198.77 $0.00
03121 Chamberlayne Elementary School Richmond VA 8 $65.23 $103.54
00613 Chambersburg Area High School Chambersburg PA 100 $1,846.04 $905.74
00712 Chambersburg Area Middle School North Chambersburg PA 139 $2,314.10 $2,361.21
00614 Chambersburg Area Middle School South Chambersburg PA 254 $4,028.55 $5,107.00
01861 Champion Christian School Champion PA 0 $0.00 $70.20
04778 Changing Lanes Learning Center Aldan PA 2 $16.71 $0.00
00274 Chapelgate Christian Academy Marriottsville MD 6 $168.76 $349.24
03822 CHARLES BOEHM MIDDLE SCHOOL YARDLEY PA 89 $1,890.60 $0.00
03975 CHARLES F PATTON MIDDLE SCHOOL KENNETT SQUARE PA 22 $312.74 $0.00
03627 CHARLES H RUSSELL ELEMENTARY SCHOOL BROOMALL PA 20 $396.42 $0.00
03195 Charles M Johnson Elementary School Henrico VA 24 $301.32 $41.95
00275 Charles Town Middle School Charles Town WV 8 $91.75 $466.70
00034 Charles W Longer Elementary School Holidaysburg PA 301 $2,764.44 $2,676.92
03983 CHARLESTOWN ELEMENTARY SCHOOL MALVERN PA 25 $173.85 $0.00
00277 Charlotte de Hart Elementary Winchester VA 46 $437.17 $206.24
05739 Charlton Play School Harrisburg PA 12 $222.72 $0.00
03857 CHATHAM PARK ELEMENTARY SCHOOL HAVERTOWN PA 14 $137.71 $0.00
02592 Chelsea Academy Front Royal VA 59 $1,385.10 $905.96
03963 CHESTER COUNTY MIDDLE COLLEGE HIGH SCHL EXTON PA 7 $59.51 $0.00
00671 Chesterbrook Academy Lancaster PA 22 $362.25 $377.00
03005 Chesterbroook Academy Richmond VA 22 $353.03 $403.97
02886 Chesterfield Technical Center Chesterfield VA 15 $183.62 $330.46
02654 Chestnut Ridge Christian Academy Uniontown PA 7 $49.47 $106.70
03420 CHESTON ELEMENTARY SCHOOL EASTON PA 68 $1,349.29 $0.00
02893 Chickahominy Middle School Mechanicsville VA 24 $217.06 $480.45
00619 Chief Shikellamy School Sunbury PA 41 $469.14 $165.81
03122 Child Development Center at Huguenot Road Baptist Church Richmond VA 9 $143.29 $231.33
01772 Children First Learning Center York PA 42 $1,009.50 $693.97
04692 Children S Ark At St Grges Ltd Ardmore PA 10 $242.44 $0.00
01956 Children's Center at Lititz Lititz PA 0 $0.00 $34.50
